What are alternative assets?
Everything that isn't publicly listed equity, debt, or cash — and why they exist in portfolios
Alternative assets exist for three reasons. First, they offer returns that are not correlated with stock markets — when Nifty falls 20%, well-structured private credit or infrastructure assets may be barely affected. Second, they access return premiums unavailable in public markets — illiquidity premium, complexity premium, information advantage. Third, they allow exposure to asset classes (private companies, infrastructure, real estate income) that cannot be accessed through a stock exchange.
AIF — Alternative Investment Funds
SEBI-regulated pooled vehicles. Three categories with very different risk-return profiles.
REITs and InvITs — infrastructure on the exchange
The most accessible alternatives — bought and sold on NSE/BSE like stocks, but representing real estate and infrastructure assets
Private credit and structured debt
Lending to corporates or projects at rates unavailable in public debt markets — the fastest-growing alternative category globally
How much should you allocate to alternatives?
A framework based on portfolio size, liquidity needs, and sophistication — not a prescription
Portfolio ₹50L–₹2Cr
Portfolio ₹2Cr–₹10Cr
Portfolio ₹10Cr–₹50Cr
Portfolio ₹50Cr+
How to assess an alternative investment
Eight questions to ask before committing capital to any alternative fund or instrument
Side-by-side comparison
| Instrument | Min ticket | Target return | Liquidity | Lock-in | Tax | Best for | Accessible to ₹2Cr portfolio? |
|---|---|---|---|---|---|---|---|
| AIF Cat I (VC/Angel) | ₹25L–₹1Cr | High/variable | Very low | 3–7 yrs | Pass-through | Growth/innovation bet | ~ |
| AIF Cat II (Private credit) | ₹1 Cr | 12–18% | Very low | 3–5 yrs | Pass-through | Yield enhancement | ~ |
| AIF Cat II (PE) | ₹1 Cr | 18–25%+ | Very low | 5–7 yrs | Pass-through | Long-term wealth | ~ |
| AIF Cat III (Hedge) | ₹1 Cr | 12–20% | Low–Med | Variable | Fund-level (MMR) | Absolute return | ✕ |
| SIF | ₹10 L | Varies | Med | Variable | MF rules (expected) | Diversified strategies | ✓ |
| REIT | ~₹300 | 10–13% | High | None | Equity (listed) | Real estate income | ✓ |
| InvIT | ~₹100 | 9–12% | Medium | None | Equity (listed) | Infrastructure income | ✓ |
| Private credit (direct) | ₹1 Cr+ | 12–18% | Very low | 3–4 yrs | At slab (interest) | Income + capital preservation | ~ |
| Co-investment | Varies | Higher | Very low | Deal-dependent | Deal-dependent | Sophisticated LP access | ✕ |
| PMS (Portfolio Mgmt Service) | ₹50L | 12–18% | Medium | None (but 30-day exit load common) | Securities taxed at investor level — better than Cat III AIF | Personalised equity portfolio | ~ |
| Unlisted / Pre-IPO equity | ₹2–5L | Very high / zero | Very low | Till IPO or M&A | Unlisted share capital gains rules | High-risk growth bet | ~ |
| Gold (SGB) | 1g (~₹7K) | 10–13% | Low (8yr to maturity) | 8 years | Zero tax at maturity + 2.5% interest at slab | Inflation hedge + income | ✓ |
| Startup / Angel investing | ₹5–25L | 0% or 100x | Zero for years | 5–10 years | Unlisted STCG/LTCG on sale | Highest risk, innovation bet | ✕ |
✓ = accessible · ~ = border case · ✕ = typically not appropriate. Returns are targets/historical averages — not guaranteed.
Suitability depends on your portfolio size, liquidity needs, tax position, and time horizon. Leave your details and we will help you assess.
No payment. No spam. Advisory services launching soon.